Sections
Participating Servers| Tracking 3,951 players (+3 new players last 24h) with 0 kills (+-1 last 24h) and 0 headshots (0.00%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
85.14.236.51:27015 |
85.14.236.51:27015 (Join) | 00:00:00 | 0/0 | 0 | 0 | 0.0000 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| No Players | |||||||||||
Daily Awards (Wednesday 22 Feb)| AK47 | ๖ۣۜSixle ๖ۣۜK1x (3 kills with ak47) |
| AWP | No Award Winner |
| Best Latency | No Award Winner |
| Colt M4A1 Carbine | Scaregun (6 kills with m4a1) |
| Desert Eagle | ¥Nerd-rage¥-XII (1 kills with deagle) |
| Domination | No Award Winner |
| Dual Berretta Elites | bLACKbURN (1 kills with elite) |
| Five Seven | No Award Winner |
| Fusil Automatique | No Award Winner |
| G3 SG1 | No Award Winner |
| Galil | No Award Winner |
| Glock | No Award Winner |
| God Like | No Award Winner |
| Headshot King | Scaregun (4 shots in the head) |
| Killing Spree | No Award Winner |
| Knife Maniac | ¥Nerd-rage¥-XII (1 knifings) |
| M3 Shotgun | ๖ۣۜSixle ๖ۣۜK1x (1 kills with m3 shotgun) |
| Mac 10 | No Award Winner |
| Mega Kill | No Award Winner |
| Monster Kill | No Award Winner |
| Most Kills | ๖ۣۜSixle ๖ۣۜK1x (8 kills) |
| Most Valuable Player | No Award Winner |
| MP5 Navy | No Award Winner |
| Ownage | No Award Winner |
| P 228 | No Award Winner |
| P 90 | No Award Winner |
| Para | No Award Winner |
| Rampage | No Award Winner |
| Scout Elite | No Award Winner |
| SG 550 | No Award Winner |
| SG 552 | No Award Winner |
| Steyr Aug | No Award Winner |
| Suicides | bLACKbURN (2 suicides) |
| Team Killer | bLACKbURN (1 team kills) |
| TMP | No Award Winner |
| Top Defuser | No Award Winner |
| Top Demolitionist | No Award Winner |
| Top grenadier | No Award Winner |
| Top Hostage Killer | No Award Winner |
| Top Hostage Rescuer | No Award Winner |
| Triple Kill | No Award Winner |
| Ultra Kill | No Award Winner |
| UMP 45 | No Award Winner |
| Unstoppable | No Award Winner |
| USP Master | No Award Winner |
| XM automatic Shotgun | ¥Nerd-rage¥-XII (1 kills with xm1014) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]



