Sections
Participating Servers| Tracking 4,066 players (+2 new players last 24h) with 381 kills (+30 last 24h) and 185 headshots (48.56%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
FunServer =Clan[AWB]= www.clan-awb.de |
85.14.236.51:27015 (Join) | de_aztec | 06:20:05 | 0/17 | 381 | 185 | 0.4856 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| No Players | |||||||||||
Daily Awards (Sunday 20 May)| AK47 | Ҳ. Huracán .Ҳ (4 kills with ak47) |
| AWP | No Award Winner |
| Best Latency | No Award Winner |
| Colt M4A1 Carbine | [ FR | Rudy_13 ] (13 kills with m4a1) |
| Desert Eagle | No Award Winner |
| Domination | No Award Winner |
| Dual Berretta Elites | chongmaster (3 kills with elite) |
| Five Seven | No Award Winner |
| Fusil Automatique | No Award Winner |
| G3 SG1 | No Award Winner |
| Galil | No Award Winner |
| Glock | No Award Winner |
| God Like | No Award Winner |
| Headshot King | [ FR | Rudy_13 ] (5 shots in the head) |
| Killing Spree | No Award Winner |
| Knife Maniac | Ҳ. Huracán .Ҳ (2 knifings) |
| M3 Shotgun | No Award Winner |
| Mac 10 | No Award Winner |
| Mega Kill | No Award Winner |
| Monster Kill | No Award Winner |
| Most Kills | [ FR | Rudy_13 ] (13 kills) |
| Most Valuable Player | No Award Winner |
| MP5 Navy | No Award Winner |
| Ownage | No Award Winner |
| P 228 | No Award Winner |
| P 90 | No Award Winner |
| Para | No Award Winner |
| Rampage | No Award Winner |
| Scout Elite | No Award Winner |
| SG 550 | No Award Winner |
| SG 552 | No Award Winner |
| Steyr Aug | No Award Winner |
| Suicides | Ҳ.тσяηα∂σ.Ҳ (2 suicides) |
| Team Killer | Ҳ.тσяηα∂σ.Ҳ (1 team kills) |
| TMP | Ҳ.тσяηα∂σ.Ҳ (1 kills with tmp) |
| Top Defuser | [ FR | Rudy_13 ] (2 bomb defusions) |
| Top Demolitionist | Ҳ. Huracán .Ҳ (2 bomb plantings) |
| Top grenadier | No Award Winner |
| Top Hostage Killer | No Award Winner |
| Top Hostage Rescuer | No Award Winner |
| Triple Kill | No Award Winner |
| Ultra Kill | No Award Winner |
| UMP 45 | No Award Winner |
| Unstoppable | No Award Winner |
| USP Master | No Award Winner |
| XM automatic Shotgun | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]


